Why is GST / HST or PST not applying?
Problem:
User/customer states PST, HST, GST not calculating on an invoice or quote.
Solution:
Please ensure that you are not dealing with a province where those taxes do not apply.
Taxes are generally charged based on the province the service was delivered, or the consignee province.
Here is a tax table for Canadian Provinces as of 2021
| Province | Type | PST | GST | HST | Total Tax Rate | Notes: |
|---|---|---|---|---|---|---|
| Alberta | GST | 5% | 5% | |||
| British Columbia | GST + PST | 7% | 5% | 12% | More info | |
| Manitoba | GST + PST | 7% | 5% | 12% | As of July 1, 2019 the PST rate was reduced from 8% to 7%. | |
| New Brunswick | HST | 15% | 15% | As of July 1, 2016 the HST rate increased from 13% to 15%. | ||
| Newfoundland and Labrador | HST | 15% | 15% | As of July 1, 2016 the HST rate increased from 13% to 15%. | ||
| Northwest Territories | GST | 5% | 5% | |||
| Nova Scotia | HST | 15% | 15% | |||
| Nunavut | GST | 5% | 5% | |||
| Ontario | HST | 13% | 13% | |||
| Prince Edward Island | HST | 15% | 15% | |||
| Quebec | GST + *QST | *9.975% | 5% | 14.975% | ||
| Saskatchewan | GST + PST | 6% | 5% | 11% | ||
| Yukon | GST | 5% | 5% |
Comments
0 comments
Article is closed for comments.